Size: 19" x 8.5" +32ET 5/112
- Size: 19" x 8.5" +32ET
- Stud Pattern: 5/112
- Alt. Stud Pattern: -
- Offset: +32ET
- Hub Diameter: 66.56
- Taper: Conical
- MWL: 907
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8.5" +20ET 5/120 | 5/120 | - | +20ET | View More Details |
| 19" x 8.5" +32ET 5/112 | 5/112 | - | +32ET | View More Details |
| 19" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 19" x 8.5" +42ET 5/112 | 5/112 | - | +42ET | View More Details |
| 19" x 9.5" +20ET 5/120 | 5/120 | - | +20ET | View More Details |
| 19" x 9.5" +40ET 5/112 | 5/112 | - | +40ET | View More Details |
| 19" x 9.5" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8.5" +20ET 5/112 | 5/112 | - | +20ET | View More Details |
| 20" x 8.5" +40ET 5/114.3 (5/127) | 5/114.3 | 5/127 | +40ET | View More Details |
