Wheel Details
SUPERTURISMO GT is the iconic wheel of the racing world, and needs little introduction. The Race White version can be found on 90% of the World Rally Championship competition vehicles. The block printed ‘OZ Racing’ logo, characteristic multi-spoke design (the most emulated in the world) and unmistakable carbon fiber centre cap all add distinctive features to a wheel that is already number 1 on race tracks around the world.
Size: 18" x 8" +35ET 5/100
- Size: 18" x 8" +35ET
- Stud Pattern: 5/100
- Alt. Stud Pattern: -
- Offset: +35ET
- Hub Diameter: 0
- Taper: Conical
- MWL: 570
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 14" x 6" +36ET 4/100 | 4/100 | - | +36ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 15" x 6.5" +18ET 4/108 | 4/108 | - | +18ET | View More Details |
| 15" x 6.5" +25ET 4/108 | 4/108 | - | +25ET | View More Details |
| 15" x 6.5" +35ET 5/100 | 5/100 | - | +35ET | View More Details |
| 15" x 6.5" +37ET 4/100 | 4/100 | - | +37ET | View More Details |
| 15" x 6.5" +42ET 4/108 | 4/108 | - | +42ET | View More Details |
| 15" x 6.5" +43ET 4/100 | 4/100 | - | +43ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 16" x 7" +16ET 4/108 | 4/108 | - | +16ET | View More Details |
| 16" x 7" +25ET 4/108 | 4/108 | - | +25ET | View More Details |
| 16" x 7" +35ET 5/100 | 5/100 | - | +35ET | View More Details |
| 16" x 7" +37ET 4/100 | 4/100 | - | +37ET | View More Details |
| 16" x 7" +40ET 5/108 | 5/108 | - | +40ET | View More Details |
| 16" x 7" +42ET 4/100 | 4/100 | - | +42ET | View More Details |
| 16" x 7" +42ET 4/114.3 | 4/114.3 | - | +42ET | View More Details |
| 16" x 7" +43ET 4/108 | 4/108 | - | +43ET | View More Details |
| 16" x 7" +45ET 5/114.3 | 5/114.3 | - | +45ET | View More Details |
| 16" x 7" +48ET 5/112 | 5/112 | - | +48ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 7" +25ET 4/108 | 4/108 | - | +25ET | View More Details |
| 17" x 7" +38ET 5/100 | 5/100 | - | +38ET | View More Details |
| 17" x 7" +40ET 4/100 | 4/100 | - | +40ET | View More Details |
| 17" x 7" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| 17" x 7" +44ET 4/100 | 4/100 | - | +44ET | View More Details |
| 17" x 7" +48ET 4/108 | 4/108 | - | +48ET | View More Details |
| 17" x 7.5" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 17" x 7.5" +41ET 5/108 | 5/108 | - | +41ET | View More Details |
| 17" x 7.5" +48ET 5/100 | 5/100 | - | +48ET | View More Details |
| 17" x 7.5" +50ET 5/112 | 5/112 | - | +50ET | View More Details |
| 17" x 8" +35ET 5/100 | 5/100 | - | +35ET | View More Details |
| 17" x 8" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 17" x 8" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 7" +20ET 4/108 | 4/108 | - | +20ET | View More Details |
| 18" x 7" +25ET 4/108 | 4/108 | - | +25ET | View More Details |
| 18" x 7" +42ET 4/100 | 4/100 | - | +42ET | View More Details |
| 18" x 7" +42ET 4/108 | 4/108 | - | +42ET | View More Details |
| 18" x 8" +35ET 5/100 | 5/100 | - | +35ET | View More Details |
| 18" x 8" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 18" x 8" +40ET 5/108 | 5/108 | - | +40ET | View More Details |
| 18" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| 18" x 8" +50ET 5/112 | 5/112 | - | +50ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8" +35ET 5/100 | 5/100 | - | +35ET | View More Details |
| 19" x 8" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 19" x 8" +38ET 5/108 | 5/108 | - | +38ET | View More Details |
| 19" x 8" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
| 19" x 8" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
| 19" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | View More Details |
| 19" x 8" +48ET 5/112 | 5/112 | - | +48ET | View More Details |
