Wheel Details
The lightest of our 2-piece wheels, this model features titanium rim bolts and a specially processed rim to trim excess weight.
Size: 19" x 8.5" +43ET 5/114.3
- Size: 19" x 8.5" +43ET
- Stud Pattern: 5/114.3
- Alt. Stud Pattern: -
- Offset: +43ET
- Hub Diameter: 82
- Taper: Conical
- MWL:
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 7" +50ET 5/114.3 | 5/114.3 | - | +50ET | View More Details |
| 17" x 7.5" +48ET 5/100 | 5/100 | - | +48ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 7.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | View More Details |
| 18" x 7.5" +48ET 5/100 | 5/100 | - | +48ET | View More Details |
| 18" x 7.5" +50ET 5/114.3 | 5/114.3 | - | +50ET | View More Details |
| 18" x 8" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 18" x 8" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 18" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| 18" x 8" +43ET 5/112 | 5/112 | - | +43ET | View More Details |
| 18" x 8" +50ET 5/130 | 5/130 | - | +50ET | View More Details |
| 18" x 8.5" +15ET 5/120 | 5/120 | - | +15ET | View More Details |
| 18" x 8.5" +33ET 5/120 | 5/120 | - | +33ET | View More Details |
| 18" x 8.5" +36ET 5/114.3 | 5/114.3 | - | +36ET | View More Details |
| 18" x 8.5" +56ET 5/130 | 5/130 | - | +56ET | View More Details |
| 18" x 9" +45ET 5/114.3 | 5/114.3 | - | +45ET | View More Details |
| 18" x 9" +45ET 5/120 | 5/120 | - | +45ET | View More Details |
| 18" x 9.5" +33ET 5/120 | 5/120 | - | +33ET | View More Details |
| 18" x 9.5" +48ET 5/130 | 5/130 | - | +48ET | View More Details |
| 18" x 10" +65ET 5/130 | 5/130 | - | +65ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | View More Details |
| 19" x 8" +52ET 5/114.3 | 5/114.3 | - | +52ET | View More Details |
| 19" x 8.5" +28ET 5/120 | 5/120 | - | +28ET | View More Details |
| 19" x 8.5" +30ET 5/114.3 | 5/114.3 | - | +30ET | View More Details |
| 19" x 8.5" +33ET 5/120 | 5/120 | - | +33ET | View More Details |
| 19" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 19" x 8.5" +38ET 5/112 | 5/112 | - | +38ET | View More Details |
| 19" x 8.5" +38ET 5/114.3 | 5/114.3 | - | +38ET | View More Details |
| 19" x 8.5" +43ET 5/114.3 | 5/114.3 | - | +43ET | View More Details |
| 19" x 8.5" +53ET 5/130 | 5/130 | - | +53ET | View More Details |
| 19" x 9.5" +25ET 5/120 | 5/120 | - | +25ET | View More Details |
| 19" x 9.5" +33ET 5/120 | 5/120 | - | +33ET | View More Details |
| 19" x 9.5" +38ET 5/112 | 5/112 | - | +38ET | View More Details |
| 19" x 9.5" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
| 19" x 9.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | View More Details |
| 19" x 9.5" +48ET 5/114.3 | 5/114.3 | - | +48ET | View More Details |
| 19" x 11" +60ET 5/130 | 5/130 | - | +60ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8.5" +15ET 5/120 | 5/120 | - | +15ET | View More Details |
| 20" x 8.5" +30ET 5/120 | 5/120 | - | +30ET | View More Details |
| 20" x 8.5" +38ET 5/114.3 | 5/114.3 | - | +38ET | View More Details |
| 20" x 8.5" +43ET 5/114.3 | 5/114.3 | - | +43ET | View More Details |
| 20" x 9.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 20" x 9.5" +38ET 5/114.3 | 5/114.3 | - | +38ET | View More Details |
| 20" x 10" +22ET 5/120 | 5/120 | - | +22ET | View More Details |
