American Racing VN515 TORQ THRUST II ONE PIECE MAG Wheel with GRAY WITH MACHINED LIP

VN515 TORQ THRUST II ONE PIECE MAG GRAY WITH MACHINED LIP GRAY WITH MACHINED LIP
American Racing Logo

Size: 20" x 10" +6ET 5/120.7

  • Size: 20" x 10" +6ET
  • Stud Pattern: 5/120.7
  • Alt. Stud Pattern: -
  • Offset: +6ET
  • Hub Diameter: 83.06
  • Taper: Conical
  • MWL: 771

Finishes Available

Available Sizes

14"
15"
16"
17"
18"
20"
SizeStud PatternAlt. Stud PatternOffset
14" x 6" -2ET 5/114.3 5/114.3 - -2ET View More Details
14" x 6" -2ET 5/120.7 5/120.7 - -2ET View More Details
14" x 7" +0ET 5/114.3 5/114.3 - +0ET View More Details
14" x 7" +0ET 5/120.7 5/120.7 - +0ET View More Details
SizeStud PatternAlt. Stud PatternOffset
15" x 4" -25ET 5/114.3 5/114.3 - -25ET View More Details
15" x 4" -25ET 5/120.7 5/120.7 - -25ET View More Details
15" x 6" -6ET 5/114.3 5/114.3 - -6ET View More Details
15" x 6" -6ET 5/120.7 5/120.7 - -6ET View More Details
15" x 7" -6ET 5/114.3 5/114.3 - -6ET View More Details
15" x 7" -6ET 5/120.7 5/120.7 - -6ET View More Details
15" x 7" -6ET 5/127 5/127 - -6ET View More Details
15" x 8" -18ET 5/114.3 5/114.3 - -18ET View More Details
15" x 8" -18ET 5/120.7 5/120.7 - -18ET View More Details
15" x 8" -18ET 5/127 5/127 - -18ET View More Details
15" x 8" +0ET 5/114.3 5/114.3 - +0ET View More Details
15" x 8" +0ET 5/120.7 5/120.7 - +0ET View More Details
15" x 10" -44ET 5/114.3 5/114.3 - -44ET View More Details
15" x 10" -44ET 5/120.7 5/120.7 - -44ET View More Details
15" x 10" -44ET 5/127 5/127 - -44ET View More Details
SizeStud PatternAlt. Stud PatternOffset
16" x 7" +0ET 5/114.3 5/114.3 - +0ET View More Details
16" x 7" +0ET 5/120.7 5/120.7 - +0ET View More Details
16" x 8" -11ET 5/114.3 5/114.3 - -11ET View More Details
16" x 8" -11ET 5/120.7 5/120.7 - -11ET View More Details
16" x 8" +8ET 5/120.7 5/120.7 - +8ET View More Details
16" x 8" +10ET 5/114.3 5/114.3 - +10ET View More Details
SizeStud PatternAlt. Stud PatternOffset
17" x 7" +0ET 5/114.3 5/114.3 - +0ET View More Details
17" x 7" +0ET 5/120.7 5/120.7 - +0ET View More Details
17" x 7" +0ET 5/127 5/127 - +0ET View More Details
17" x 8" -11ET 5/114.3 5/114.3 - -11ET View More Details
17" x 8" -11ET 5/120.7 5/120.7 - -11ET View More Details
17" x 8" -11ET 5/127 5/127 - -11ET View More Details
17" x 8" +8ET 5/114.3 5/114.3 - +8ET View More Details
17" x 8" +8ET 5/120.7 5/120.7 - +8ET View More Details
17" x 8" +14ET 5/127 5/127 - +14ET View More Details
17" x 8" +25ET 5/114.3 5/114.3 - +25ET View More Details
17" x 9.5" +8ET 5/114.3 5/114.3 - +8ET View More Details
17" x 9.5" +8ET 5/120.7 5/120.7 - +8ET View More Details
17" x 9.5" +8ET 5/127 5/127 - +8ET View More Details
17" x 9.5" +46ET 5/120.7 5/120.7 - +46ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 7" +6ET 5/114.3 5/114.3 - +6ET View More Details
18" x 7" +6ET 5/120.7 5/120.7 - +6ET View More Details
18" x 7" +6ET 5/127 5/127 - +6ET View More Details
18" x 8" +0ET 5/114.3 5/114.3 - +0ET View More Details
18" x 8" +0ET 5/120.7 5/120.7 - +0ET View More Details
18" x 8" +0ET 5/127 5/127 - +0ET View More Details
18" x 9" +0ET 5/114.3 5/114.3 - +0ET View More Details
18" x 9" +0ET 5/120.7 5/120.7 - +0ET View More Details
18" x 10" +6ET 5/120.7 5/120.7 - +6ET View More Details
18" x 10" +6ET 5/127 5/127 - +6ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 8" +0ET 5/114.3 5/114.3 - +0ET View More Details
20" x 8" +0ET 5/120.7 5/120.7 - +0ET View More Details
20" x 8" +0ET 5/127 5/127 - +0ET View More Details
20" x 8" +0ET 5/139.7 5/139.7 - +0ET View More Details
20" x 10" +6ET 5/120.7 5/120.7 - +6ET View More Details
20" x 10" +6ET 5/127 5/127 - +6ET View More Details
20" x 10" +6ET 5/139.7 5/139.7 - +6ET View More Details
Fulcrum Suspensions – 4WD lift kits
Penrite Oil
Ryco Filters
Century Batteries – car batteries