American Racing CLASSIC TORQ THRUST II Wheel with TORQ THRUST GRAY WITH POLISHED LIP

CLASSIC TORQ THRUST II TORQ THRUST GRAY WITH POLISHED LIP TORQ THRUST GRAY WITH POLISHED LIP
American Racing Logo

Size: 15" x 14" -88ET 5/114.3

  • Size: 15" x 14" -88ET
  • Stud Pattern: 5/114.3
  • Alt. Stud Pattern: -
  • Offset: -88ET
  • Hub Diameter: 83.06
  • Taper: Conical
  • MWL: 771

Available Sizes

15"
16"
17"
18"
20"
SizeStud PatternAlt. Stud PatternOffset
15" x 6" -5ET 5/114.3 5/114.3 - -5ET View More Details
15" x 6" -5ET 5/120.7 5/120.7 - -5ET View More Details
15" x 7" +1ET 5/114.3 5/114.3 - +1ET View More Details
15" x 7" +1ET 5/120.7 5/120.7 - +1ET View More Details
15" x 8" -11ET 5/114.3 5/114.3 - -11ET View More Details
15" x 8" -11ET 5/120.7 5/120.7 - -11ET View More Details
15" x 8" -11ET 5/127 5/127 - -11ET View More Details
15" x 8" -5ET 5/114.3 5/114.3 - -5ET View More Details
15" x 8" -5ET 5/120.7 5/120.7 - -5ET View More Details
15" x 8" +1ET 5/114.3 5/114.3 - +1ET View More Details
15" x 8" +1ET 5/120.7 5/120.7 - +1ET View More Details
15" x 8" +1ET 5/127 5/127 - +1ET View More Details
15" x 8" +8ET 5/114.3 5/114.3 - +8ET View More Details
15" x 8" +8ET 5/120.7 5/120.7 - +8ET View More Details
15" x 8" +14ET 5/114.3 5/114.3 - +14ET View More Details
15" x 8" +14ET 5/120.7 5/120.7 - +14ET View More Details
15" x 10" -37ET 5/114.3 5/114.3 - -37ET View More Details
15" x 10" -37ET 5/120.7 5/120.7 - -37ET View More Details
15" x 10" -30ET 5/114.3 5/114.3 - -30ET View More Details
15" x 10" -24ET 5/114.3 5/114.3 - -24ET View More Details
15" x 10" -24ET 5/120.7 5/120.7 - -24ET View More Details
15" x 10" -24ET 5/127 5/127 - -24ET View More Details
15" x 10" -11ET 5/114.3 5/114.3 - -11ET View More Details
15" x 10" -11ET 5/120.7 5/120.7 - -11ET View More Details
15" x 10" -5ET 5/120.7 5/120.7 - -5ET View More Details
15" x 10" +1ET 5/114.3 5/114.3 - +1ET View More Details
15" x 10" +1ET 5/120.7 5/120.7 - +1ET View More Details
15" x 10" +8ET 5/120.7 5/120.7 - +8ET View More Details
15" x 10" +14ET 5/114.3 5/114.3 - +14ET View More Details
15" x 10" +14ET 5/120.7 5/120.7 - +14ET View More Details
15" x 10" +14ET 5/127 5/127 - +14ET View More Details
15" x 14" -94ET 5/114.3 5/114.3 - -94ET View More Details
15" x 14" -94ET 5/120.7 5/120.7 - -94ET View More Details
15" x 14" -88ET 5/114.3 5/114.3 - -88ET View More Details
15" x 14" -88ET 5/120.7 5/120.7 - -88ET View More Details
15" x 14" -75ET 5/114.3 5/114.3 - -75ET View More Details
15" x 14" -75ET 5/120.7 5/120.7 - -75ET View More Details
15" x 14" -50ET 5/114.3 5/114.3 - -50ET View More Details
15" x 14" -50ET 5/120.7 5/120.7 - -50ET View More Details
15" x 14" -37ET 5/114.3 5/114.3 - -37ET View More Details
15" x 14" -24ET 5/114.3 5/114.3 - -24ET View More Details
SizeStud PatternAlt. Stud PatternOffset
16" x 7" -5ET 5/114.3 5/114.3 - -5ET View More Details
16" x 7" -5ET 5/120.7 5/120.7 - -5ET View More Details
16" x 8" -18ET 5/114.3 5/114.3 - -18ET View More Details
16" x 8" -18ET 5/120.7 5/120.7 - -18ET View More Details
16" x 8" -18ET 5/127 5/127 - -18ET View More Details
16" x 8" -5ET 5/114.3 5/114.3 - -5ET View More Details
16" x 8" -5ET 5/120.7 5/120.7 - -5ET View More Details
16" x 8" +1ET 5/114.3 5/114.3 - +1ET View More Details
16" x 8" +1ET 5/120.7 5/120.7 - +1ET View More Details
16" x 8" +1ET 5/127 5/127 - +1ET View More Details
16" x 8" +8ET 5/114.3 5/114.3 - +8ET View More Details
16" x 8" +14ET 5/120.7 5/120.7 - +14ET View More Details
SizeStud PatternAlt. Stud PatternOffset
17" x 7" -5ET 5/114.3 5/114.3 - -5ET View More Details
17" x 7" -5ET 5/120.7 5/120.7 - -5ET View More Details
17" x 7" +0ET 5/114.3 5/114.3 - +0ET View More Details
17" x 7" +8ET 5/114.3 5/114.3 - +8ET View More Details
17" x 7" +8ET 5/120.7 5/120.7 - +8ET View More Details
17" x 7" +14ET 5/114.3 5/114.3 - +14ET View More Details
17" x 7" +14ET 5/120.7 5/120.7 - +14ET View More Details
17" x 7" +20ET 5/114.3 5/114.3 - +20ET View More Details
17" x 7" +20ET 5/120.7 5/120.7 - +20ET View More Details
17" x 7" +20ET 5/127 5/127 - +20ET View More Details
17" x 8" -18ET 5/114.3 5/114.3 - -18ET View More Details
17" x 8" -18ET 5/120.7 5/120.7 - -18ET View More Details
17" x 8" -5ET 5/114.3 5/114.3 - -5ET View More Details
17" x 8" -5ET 5/120.7 5/120.7 - -5ET View More Details
17" x 8" +1ET 5/114.3 5/114.3 - +1ET View More Details
17" x 8" +1ET 5/127 5/127 - +1ET View More Details
17" x 8" +14ET 5/114.3 5/114.3 - +14ET View More Details
17" x 8" +14ET 5/120.7 5/120.7 - +14ET View More Details
17" x 8" +20ET 5/114.3 5/114.3 - +20ET View More Details
17" x 8" +20ET 5/120.7 5/120.7 - +20ET View More Details
17" x 8" +27ET 5/114.3 5/114.3 - +27ET View More Details
17" x 8" +27ET 5/120.7 5/120.7 - +27ET View More Details
17" x 8" +33ET 5/114.3 5/114.3 - +33ET View More Details
17" x 8" +33ET 5/120.7 5/120.7 - +33ET View More Details
17" x 9.5" +0ET 5/120.7 5/120.7 - +0ET View More Details
17" x 9.5" +8ET 5/114.3 5/114.3 - +8ET View More Details
17" x 9.5" +8ET 5/120.7 5/120.7 - +8ET View More Details
17" x 9.5" +14ET 5/120.7 5/120.7 - +14ET View More Details
17" x 9.5" +20ET 5/114.3 5/114.3 - +20ET View More Details
17" x 9.5" +20ET 5/120.7 5/120.7 - +20ET View More Details
17" x 9.5" +27ET 5/120.7 5/120.7 - +27ET View More Details
17" x 9.5" +33ET 5/114.3 5/114.3 - +33ET View More Details
17" x 9.5" +33ET 5/120.7 5/120.7 - +33ET View More Details
17" x 9.5" +39ET 5/114.3 5/114.3 - +39ET View More Details
17" x 9.5" +39ET 5/120.7 5/120.7 - +39ET View More Details
17" x 9.5" +52ET 5/114.3 5/114.3 - +52ET View More Details
17" x 9.5" +52ET 5/120.7 5/120.7 - +52ET View More Details
17" x 11" -11ET 5/114.3 5/114.3 - -11ET View More Details
17" x 11" -11ET 5/120.7 5/120.7 - -11ET View More Details
17" x 11" +1ET 5/114.3 5/114.3 - +1ET View More Details
17" x 11" +1ET 5/120.7 5/120.7 - +1ET View More Details
17" x 11" +8ET 5/120.7 5/120.7 - +8ET View More Details
17" x 11" +14ET 5/120.7 5/120.7 - +14ET View More Details
17" x 11" +20ET 5/120.7 5/120.7 - +20ET View More Details
17" x 11" +39ET 5/120.7 5/120.7 - +39ET View More Details
17" x 11" +46ET 5/114.3 5/114.3 - +46ET View More Details
17" x 11" +52ET 5/120.7 5/120.7 - +52ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 8" -18ET 5/114.3 5/114.3 - -18ET View More Details
18" x 8" -18ET 5/120.7 5/120.7 - -18ET View More Details
18" x 8" -11ET 5/114.3 5/114.3 - -11ET View More Details
18" x 8" -11ET 5/120.7 5/120.7 - -11ET View More Details
18" x 8" -11ET 5/127 5/127 - -11ET View More Details
18" x 8" -5ET 5/120.7 5/120.7 - -5ET View More Details
18" x 8" +1ET 5/114.3 5/114.3 - +1ET View More Details
18" x 8" +1ET 5/120.7 5/120.7 - +1ET View More Details
18" x 8" +1ET 5/127 5/127 - +1ET View More Details
18" x 8" +8ET 5/114.3 5/114.3 - +8ET View More Details
18" x 8" +8ET 5/120.7 5/120.7 - +8ET View More Details
18" x 8" +14ET 5/120.7 5/120.7 - +14ET View More Details
18" x 8" +14ET 5/127 5/127 - +14ET View More Details
18" x 8" +20ET 5/114.3 5/114.3 - +20ET View More Details
18" x 8" +20ET 5/120.7 5/120.7 - +20ET View More Details
18" x 8" +20ET 5/127 5/127 - +20ET View More Details
18" x 9.5" -18ET 5/114.3 5/114.3 - -18ET View More Details
18" x 9.5" -11ET 5/114.3 5/114.3 - -11ET View More Details
18" x 9.5" -11ET 5/120.7 5/120.7 - -11ET View More Details
18" x 9.5" -11ET 5/127 5/127 - -11ET View More Details
18" x 9.5" -5ET 5/114.3 5/114.3 - -5ET View More Details
18" x 9.5" -5ET 5/120.7 5/120.7 - -5ET View More Details
18" x 9.5" -5ET 5/127 5/127 - -5ET View More Details
18" x 9.5" +1ET 5/120.7 5/120.7 - +1ET View More Details
18" x 9.5" +1ET 5/127 5/127 - +1ET View More Details
18" x 9.5" +8ET 5/120.7 5/120.7 - +8ET View More Details
18" x 9.5" +14ET 5/120.7 5/120.7 - +14ET View More Details
18" x 9.5" +39ET 5/114.3 5/114.3 - +39ET View More Details
18" x 9.5" +39ET 5/120.7 5/120.7 - +39ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 8" -11ET 5/120.7 5/120.7 - -11ET View More Details
20" x 8" -11ET 5/127 5/127 - -11ET View More Details
20" x 8" +1ET 5/120.7 5/120.7 - +1ET View More Details
20" x 8" +1ET 5/127 5/127 - +1ET View More Details
20" x 8" +14ET 5/120.7 5/120.7 - +14ET View More Details
20" x 9.5" -24ET 5/114.3 5/114.3 - -24ET View More Details
20" x 9.5" -24ET 5/120.7 5/120.7 - -24ET View More Details
20" x 9.5" -18ET 5/120.7 5/120.7 - -18ET View More Details
20" x 9.5" -11ET 5/120.7 5/120.7 - -11ET View More Details
20" x 9.5" +1ET 5/120.7 5/120.7 - +1ET View More Details
20" x 9.5" +1ET 5/127 5/127 - +1ET View More Details
20" x 9.5" +27ET 5/114.3 5/114.3 - +27ET View More Details
Fulcrum Suspensions – 4WD lift kits
Penrite Oil
Ryco Filters
Century Batteries – car batteries